Official Website of Screven Motor Speedway

OOPS. Your Flash player is missing or outdated.Click here to update your player so you can see this content.
Home arrow Points Standings
Print
Sunday, 06 August 2006

Screven Motor Speedway 2010 Points Standings

Points Standings as of September 8, 2010


Clay Cutters 

Position Driver Name Car Number Totals
1 Mike Ray 5 175
2 Ricky Bozard 36 147
3 Joey May 11 146
4 Shawn Prichard 7 143
5 Grant Grodyahann 14 115
6 Herb Sizemore                    S32 96
7 Donnie May 5 45
8 ? Davis 22 35
9 Ray Mayo 23 31
10 Bobby Turner 29 27
11 Larry Lee 95 19
12 Ryan Davis 22 17
13 ? Jumpp 8 17
14 Buddy Riddle 11 17

 

Moonrunners

 

 

Position Driver Name Car Number                     Totals
1 Josh Mock                    M16 143
2 Rodney Doyle 26 129
3 Holly McSpadden 14 87
4 Wayne Skinner 77 86
5 Terrell Halloway 18 85
6 Glenn Evans 8 73
7 Brian Barnes                     M1 65
8 Hubert Into 4 56
9 Gary Munn 43 56
10 Daren Bailey 1 41
11 Andy Stewart 75 40
12 Corey Fletcher 43 33
13 Burten 18 31
14 Mark Mclead                    24D 27
15 Jimmy Maness 71 24
16 Chris Shaw 17 20
17 ? Mctier                      K2 19
18 Piper 5 18
19 McKenzie 96 17
20 Gene Oswalt 0 16
21 Shawn Snelling 17 13
22 Mike Cauley 25 10
23 Brian White 22 10

 

    Road Warriors



Position Driver Name Car Number Totals
1 Sport Lariscy 22 179
2 Clate Fail 66 151
3 Wesley Hartley 1 101
4 Marshall Brownlee 14 38
5 Tommy Davis 4 37
6 Mock 64 36
7 Chris Fail 2 29
8 Logan Morris                             M1 24
9 Bo Cannon 92 20
10 Robert Walkins 2 20
11 Erin Sauls 1 19
12 William Mayo 3 18
13 Jimmy Williams 2 17
14 Charles Middleton 13 16
15 Judd Zeigler 68 16
16 Chris Turner 28 15
17 Billy Hophins 52 14
18 Chris McMahon 77 10
 
 

 Pure Streets 

 

Position Drivers Name Car Number Totals
1 Bryan Rice 5 169
2 Lonnie Brant 11 58
3 Phillip Nesmith 17 54
4 Daniel Brownley 29 51
5 Brian Barnes 11 38
6 Andy Stewart 75 34
7 Wayne Skinner 77 33
8 Tony Laricsy 11 29
9 Troy Garing 18 28
10 Tommy Davis 4 27
11 Nick Kennedy 18 24
12 Michael Cauley 25 24
13 Danny Scarboro 4 20
14 Jamie Hopkins 25 20
15 Clint Sills 56 20
16 Jeff Hadden 71 19
17 Henry Carter 28 19
18 Gary Munn 27 19
19 Roger McKenzie 24 18
20 Stephen Wheatley                     7M 18
21 Donald Robertson 9 17
22 David Barrow 74 17
23 Alan Wilkinson 33 17
24 Jimmy Seigler                      S5 16
25 Dillon Crosby 1 16
26 Gail Newell 7 16
27 Amber Sills 65 15
28 Mock 132 15
29 Jeremy Brassell 15 13

 

 Mini Stocks

 

Position Driver Name Car Number Totals
1 Jimmy Collins 5 155
2 Richard McCormick 7 133
3 Brandon Bodaford 17 123
4 Bubba Koss 4 115
5 Ricky Rule                    51X 87
6 Josh Carter 88 84
7 Dusty Collins 32 63
8 Larry Sheppard 11 58
9 Marcus Hodges 48 57
10 Gene Thompson 12 54
11 Terry Cox 55 38
12 Charles Hunter                    17H 36
13 Nathan Davis 27 34
14 ? Mcdonald 4 33
15 Monroe 9 32
16 Alex Cansey                      7x 29
17 Frank Hickman 4 27
18 Tim Thompson 69 25
19 Brad McKenzie 0 18
20 Jimmy Bradley 22 14
21 Jak Kicklighter 1 14
22 John McCarthy 63 13
23 Jon Gross                    17A 10

    Renegades

Position Driver Name Car Number Totals
1 Brian Balcom 7 184
2 Robert Smith 9 141
3 Bruce Denman 74 134
4 Rusty Collins 12 105
5 Mike Evans 7 96
6 Ernie Czoka 0 59
7 Daniel Sears 94 55
8 Keith Sikes 18 52
9 James Granger 3 35
10 Kevin O'Brien 44 33
11 ? Conner 2 32
12 Mike Rogers 83 30
13 Blake Timlin 93 29
14 Brad Craft 0 27
15 Bobby Morris 1 19
16 David Smith 51 18
17 Ben Newsome 29 18
18 James Pullam   18
19 Mark Bunch 28 17
20 Robert Whisnant 11 17
21 Matt Wise 81 16
22 Alan Carter 35 16
23 Willie Wells 6 13
24 Caudy Davis 4 12
25 Dean 16 12
26 Jimmy Barrow 690 10
27 Ray Witherford 221 10
28 Brad Lariscy 2 10

 

Last Updated ( Thursday, 09 September 2010 )
 
Copyright 2006 Screven Motor Speedway. All Rights Reserved.